成一科技各钢种特性的比较
2022-11-21 8:27:14
详细介绍
成一科技各钢种特性的比较 | ||||||
钢种 | 高温强度 | 软化抵抗 | 韧性 | 耐磨性 | 抗龟裂 | 淬火性 |
5CrMnMo | C | C | A+ | C | B | B |
5CrNiMo | C | C | A++ | C | B | B |
3Cr2W8V | A+ | B | B | A | C- | B |
H13 | B | B | A- | B | A | A |
H13ESR | B+ | B+ | A- | B+ | A | A |
H13EFS | B+ | B+ | A- | A | A | A |
CY8407 | A | B+ | A | A | A | A |
CY8418 | A+ | A+ | A+ | A | A++ | A |
HM1 | A | A | B | A | B+ | B |
HM3 | A- | A | A | A- | A | B |
HD | A | A- | B | A- | A- | B |
65Nb | A | B | C | A+ | B | B |
Y4EFS | A | A | A | A | A | B |
1.2367EFS | A | A | A+ | A+ | A | A |
GR | A+ | A+ | B | A+ | B | B |
DY44 | A+ | A+ | B | A+ | A | B |
DY33 | A++ | A+ | B | A++ | A+ | B |
DY525 | A+ | A+ | A- | A+ | A | A |
关系式:(优A 良B 劣C)注:此关系式请作为一般基准使用 |